<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>انجمن ملی ژئوفیزیک ایران</PublisherName>
				<JournalTitle>مجله ژئوفیزیک ایران</JournalTitle>
				<Issn>2008-0336</Issn>
				<Volume>17</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>09</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Three-dimensional seismic response of earth dams subjected to spatially varying earthquake ground motion</ArticleTitle>
<VernacularTitle>Three-dimensional seismic response of earth dams subjected to spatially varying earthquake ground motion</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>12</LastPage>
			<ELocationID EIdType="pii">165923</ELocationID>
			
<ELocationID EIdType="doi">10.30499/ijg.2023.360389.1455</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Amir</FirstName>
					<LastName>Ghalyanchi Langroudi</LastName>
<Affiliation>Ph.D. Candidate, Department of Civil Engineering, Science and Research Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Davoodi</LastName>
<Affiliation>Associate Professor, Geotechnical Engineering Research Center, International Institute of Earthquake 
Engineering and Seismology (IIEES), Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5111-3994</Identifier>

</Author>
<Author>
					<FirstName>Mohammad Kazem</FirstName>
					<LastName>Jafari</LastName>
<Affiliation>Professor, International Institute of Earthquake Engineering and Seismology, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Nekooei</LastName>
<Affiliation>Assistant Professor, Department of Structural Engineering, Science and Research Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>09</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>For extended structure, the seismic load has a spatiotemporal variation that simultaneously changes with time and space. The incorporation of the seismic wave spatial random variability effect is &lt;br /&gt;especially important when large structures such as long bridges, dams, and large buildings are &lt;br /&gt;analyzed. The effect of spatially varying earthquake ground motion (SVEGM) on the seismic &lt;br /&gt;response of earth dams is analyzed in this paper. To this end, a parametric study is conducted to investigate the effects of length to height ratio ( ) on the 3D seismic response of the studied dams. Ground motions, consistent with the three-directional lagged coherency model, are generated at &lt;br /&gt;different discretized cells at the base of the dam. The dams are assumed to sit on trapezoidal and &lt;br /&gt;V-shaped canyons and vibrate in all three directions, upstream-downstream, vertical, and &lt;br /&gt;longitudinal. The average coherency of different frequencies is calculated and used for the generation of SVEGM. The time histories are simulated using a spectral representation-based method. The &lt;br /&gt;separation distance between the cells is determined in such a way that 90% of correlation between seismic input motions can be captured. For each case of  ratio, a numerical model of the dam and its foundation is constructed using the finite difference numerical method. The 3D seismic &lt;br /&gt;behavior of the earth dams is evaluated under the artificially generated three-directional components of SVEGM. Generally, it is concluded that with increasing  ratio, at the midpoint of the dam crest, the difference between maximum of acceleration values obtained by applying uniform and SVEGM excitations decreases. In all cases of analyses, SVEGM has decreasing effect on the vertical displacement of dam crest.</Abstract>
			<OtherAbstract Language="FA">For extended structure, the seismic load has a spatiotemporal variation that simultaneously changes with time and space. The incorporation of the seismic wave spatial random variability effect is &lt;br /&gt;especially important when large structures such as long bridges, dams, and large buildings are &lt;br /&gt;analyzed. The effect of spatially varying earthquake ground motion (SVEGM) on the seismic &lt;br /&gt;response of earth dams is analyzed in this paper. To this end, a parametric study is conducted to investigate the effects of length to height ratio ( ) on the 3D seismic response of the studied dams. Ground motions, consistent with the three-directional lagged coherency model, are generated at &lt;br /&gt;different discretized cells at the base of the dam. The dams are assumed to sit on trapezoidal and &lt;br /&gt;V-shaped canyons and vibrate in all three directions, upstream-downstream, vertical, and &lt;br /&gt;longitudinal. The average coherency of different frequencies is calculated and used for the generation of SVEGM. The time histories are simulated using a spectral representation-based method. The &lt;br /&gt;separation distance between the cells is determined in such a way that 90% of correlation between seismic input motions can be captured. For each case of  ratio, a numerical model of the dam and its foundation is constructed using the finite difference numerical method. The 3D seismic &lt;br /&gt;behavior of the earth dams is evaluated under the artificially generated three-directional components of SVEGM. Generally, it is concluded that with increasing  ratio, at the midpoint of the dam crest, the difference between maximum of acceleration values obtained by applying uniform and SVEGM excitations decreases. In all cases of analyses, SVEGM has decreasing effect on the vertical displacement of dam crest.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">SVEGM</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Earth Dam</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Coherency model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Finite-difference numerical method</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dynamic analysis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijgeophysics.ir/article_165923_ebbdb0a66097b7fb2f06914b41331e90.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
